BE part of 2,000,000 VOICE and Say "NO" to childhood cancers. Click *righ here* to write NO. Only with significant numbers, scientists, researchers, companies and politicians will give focus on childhood cancers.
Clustering of childhood leukaemia in Hong Kong: association with the childhood peak and common acute lymphoblastic leukaemia and with population mixing
| Title | Clustering of childhood leukaemia in Hong Kong: association with the childhood peak and common acute lymphoblastic leukaemia and with population mixing |
| Publication Type | Journal Article |
| Year of Publication | 1997 |
| Authors | FE, A, LC C, TH L, P Y, NK L, SY H, HL Y, CK L, CK L, YL L, MF G |
| Journal | Br J Cancer |
| Volume | 75 |
| Pagination | 457-63 |





